TVET institutions
The acredited TVET institutions are well equipped with qualified tutors and the institution with a conducive infrastructure which include laboratories computer labs and lecture halls among others.
These institutions were availed so as to equip learners with skills and knowledge which will help them secure professional jobs or self-employed them after successfully completing their courses.
Due to the high population of the youthful age group in Kenya there was need to develop these institutions to offer crafts certificate and diploma courses for the youth to enrol to.
How to apply TVET institutions
TVET institution have been made very easy to apply. The government of Kenya through the ministry of education has made a portal of the Kenya University and colleges central placement service kuccps.
The student portal kuccps allows students interested to find suitable courses and access list of the approved tvet institutions countrywide. At this portal interested applicants are able to see the courses they are able to qualify.
In summary diploma courses is at C minus and above while D+ for certificate courses. To access the portal use the link provided below;
Funding
interested applicants can now learn at this institution at stress-free this is because of availability of funding through higher education loans board, use the portal helb.co.ke.
All the application requirements are available in the site, for enquiries visit the helb Kenya social media pages.
introduction
North Eastern national polytechnic is situated 3km from Garissa Town, along Sankuri Road off Ngamia Road, after the former KEN GEN Power station.
(a) VISION :
A centre of excellence in Technical, Entrepreneurial Training and Research in Kenya and beyond.
(b) MISSION
To train and equip the trainees with quality and innovative Technical, Entrepreneurial and Research skills.
(c) STRATEGIC OBJECTIVES
- To develop new curriculum for certificate and diploma programmes.
- To improve on physical facilities and infrastructure.
- To enhance student enrollment and wellbeing by cultivating a dynamic training environment that evolves with market demands.
- To advance technical training by promoting Research & Innovation, Partnership/ linkages and environmental management.
- To promote good governance and effective management of NENAP
List of courses offered at North Eastern province polytechnic
Jan, May, Sep | KNEC | ||
Motor vehicle mechanics | D+ in KCSE | Jan, May, Sep | KNEC |
Plumbing and pipe fitting | D+ in KCSE | Jan, May, Sep | KNEC |
Masonry, carpentry and joinery | D+ in KCSE | Jan, May, Sep | KNEC |
Building and construction | D+ in KCSE | Jan, May, Sep | KNEC |
Welding and fabrication | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Building and construction | C- in KCSE | KNEC | |
Automotive engineering | C- in KCSE | Jan, May, Sep | KNEC |
Telecommunication engineering | C- in KCSE | Jan, May, Sep | KNEC |
ICT DEPARTMENT COURSES; | |||
Certificate courses; | |||
ICT | D+ in KCSE | Jan, May, Sep | KNEC |
Library archives and information studies | D+ in KCSE | Jan, May, Sep | KNEC |
Cisco Certified Network Associate (CCNA) | D+ in KCSE | Jan, May, Sep | KNEC |
Computer repair and maintenance | D+ in KCSE | Jan, May, Sep | KNEC |
Computer programming | D+ in KCSE | Jan, May, Sep | KNEC |
Computer networking | D+ in KCSE | Jan, May, Sep | KNEC |
Computer operation | D+ in KCSE | Jan, May, Sep | KNEC |
Microcomputers and applications | D+ in KCSE | Jan, May, Sep | KNEC |
Networking and system administration | D+ in KCSE | Jan, May, Sep | KNEC |
Networking | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
ICT | C- in KCSE | Jan, May, Sep | KNEC |
Information studies | C- in KCSE | Jan, May, Sep | KNEC |
Computer studies | C- in KCSE | Jan, May, Sep | KNEC |
Archives and records management | C- in KCSE | Jan, May, Sep | KNEC |
Library and records management | C- in KCSE | Jan, May, Sep | KNEC |
BUSINESSS DEPARTMENT COURSES; | |||
Certificate courses; | |||
Secretarial studies | D+ in KCSE | Jan, May, Sep | KNEC |
Supply chain management | D+ in KCSE | Jan, May, Sep | KNEC |
Business management | D+ in KCSE | Jan, May, Sep | KNEC |
CPA | C- in KCSE | Jan, May, Sep | KASNEB |
Accounting Technician Certificate (ATC) | C- in KCSE | Jan, May, Sep | KASNEB |
KATC | D+ in KCSE | Jan, May, Sep | KNEC |
Banking | D+ in KCSE | Jan, May, Sep | KNEC |
Business administration | D+ in KCSE | Jan, May, Sep | KNEC |
Human resource management | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Business administration | C- in KCSE | Jan, May, Sep | KNEC |
Business management | C- in KCSE | Jan, May, Sep | KNEC |
Supply chain management | C- in KCSE | Jan, May, Sep | KNEC |
Accountancy | C- in KCSE | Jan, May, Sep | KNEC |
Computerized secretarial studies | C- in KCSE | Jan, May, Sep | KNEC |
Human resource management | C- in KCSE | Jan, May, Sep | KNEC |
Interior design | C- in KCSE | Jan, May, Sep | KNEC |
Secretarial studies | C- in KCSE | Jan, May, Sep | KNEC |
Higher Diploma courses; | |||
Human resource management | Pass in diploma in Human resource management | Jan, May, Sep | KNEC |
HOSPITALITY DEPARTMENT COURSES; | |||
Artisan courses; | |||
Garment making | D plain in KCSE | Jan, May, Sep | KNEC |
Hairdressing and beauty therapy | D plain in KCSE | Jan, May, Sep | KNEC |
Certificate courses; | |||
Garment making | D+ in KCSE | Jan, May, Sep | KNEC |
Social work and community development | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Community development | C- in KCSE | Jan, May, Sep | KNEC |
Clothing technology | C- in KCSE | Jan, May, Sep | KNEC |
Contacts North Eastern province polytechnic
Phone: +254716 061788
Fax: 046 2102488
Email: info@northeasternpoly.ac.ke / northeasterpoly@yahoo.com
Website:www.northeasternpoly.ac.ke
For information regarding application visit the institution or use the contact details provided to get in touch with the institution.