Kitale national polytechnic courses portal contacts location and how to apply everything you need to know about Kitale national polytechnic here. whether you need to access the school portal, enroll for a course, about the school and know how to apply.
TVET institutions
The acredited TVET institutions are well equipped with qualified tutors and the institution with a conducive infrastructure which include laboratories computer labs and lecture halls among others. These institutions were availed so as to equip learners with skills and knowledge which will help them secure professional jobs or self-employed them after successfully completing their courses. Due to the high population of the youthful age group in Kenya there was need to develop these institutions to offer crafts certificate and diploma courses for the youth to enroll to.
These TVET institutions offers various courses and are examined by major examination bodies which include KNEC, CDACC, ICM and KASNEB
How to apply Kitale national polytechnic
TVET institution have been made very easy to apply. The government of Kenya through the ministry of education has made a portal of the Kenya University and colleges central placement service kuccps.
The student portal KUCCPS allows students interested to find suitable courses and access list of the approved TVET institutions countrywide. At this portal interested applicants are able to see the courses they are able to qualify. The KUCCPS portal is always available for students to apply at specific intakes of the year
In summary diploma courses is at C minus and above while D+ for certificate courses while with less than D+ you can apply for craft sources. To access the portal use the link provided below;
You can also apply to join Kitale national polytechnic using the school portal listed here
Funding
Interested applicants can now learn at this institution at stress-free this is because of availability of funding through higher education loans board, use the portal helb.co.ke. The students can also have access to a subsidy /capitation from the government learn more about the capitation here
All the application requirements are available in the site, for enquiries visit the helb Kenya social media pages.
Introduction
The Kitale National Polytechnic was established in 1980 by the government with the assistance of the Swedish International Development Agency (SIDA). It officially opened as a Technical Training Institute in 1985. In 1986, Kitale Technical School was converted to a Technical Training Institute initially offering only Artisan courses and ACNC (KASNEB). In 1987 craft courses were introduced in the area of engineering, building and CPA in Business area. Diploma courses in various disciplines were introduced in 1991. In 2016 it was among the technical training institutions that were upgraded to National Polytechnics Via Order No. 95 of 2016.
Objectives of Kitale national polytechnic
- To produce qualified and holistic graduates
- To increase access to quality TVET (from about 3,000 trainees in 2017 to 10,000 by 2023)
- To provide adequate infrastructure to support expanded mandate of the Polytechnic
- To increase trainees’ satisfaction from 68% in 2016 to 80% by 2023
- To undertake research that will broaden and deepen knowledge, and stimulate innovation
- To enhance the use of research and innovation outputs
Kitale national polytechnic courses
COURSE TITLE | MINIMUM REQUIREMENTS | ADMISSION TIME | EXAM BODY |
MECHANICAL AND AUTOMOTIVE ENGINEERING DEPARTMENT COURSES; | |||
Certificate courses; | |||
Automotive engineering | D+ in KCSE | Jan, May, Sep | KNEC |
Mechanical engineering production | D+ in KCSE | Jan, May, Sep | KNEC |
Mechanical engineering plant option | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Petroleum and geoscience | C- in KCSE | Jan, May, Sep | KNEC |
Mechanical engineering -production | C- in KCSE | Jan, May, Sep | KNEC |
Mechanical engineering- plant | C- in KCSE | Jan, May, Sep | KNEC |
Automotive engineering | C- in KCSE | Jan, May, Sep | KNEC |
ELECTRICAL AND ELECTRONIC ENGINEERING DEPARTMENT COURSES; | |||
Artisan courses; | |||
Artisan in Electrical | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Certificate courses; | |||
Electrical | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Electrical | C- in KCSE | Jan, May, Sep | KNEC |
Electrical (telecommunication option) | C- in KCSE | Jan, May, Sep | KNEC |
CIVIL ENGINEERING AND BUILDING DEPARTMENT COURSES; | |||
Artisan courses; | |||
Building technology | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Plumbing | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Certificate courses; | |||
Building technology | D+ in KCSE | Jan, May, Sep | KNEC |
Plumbing | D+ in KCSE | Jan, May, Sep | KNEC |
Roads construction | D+ in KCSE | Jan, May, Sep | KNEC |
Land survey | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Civil engineering | C- in KCSE | Jan, May, Sep | KNEC |
Quantity surveying | C- in KCSE | Jan, May, Sep | KNEC |
Water technology | C- in KCSE | Jan, May, Sep | KNEC |
Building technology | C- in KCSE | Jan, May, Sep | KNEC |
Welding and fabrication | C- in KCSE | Jan, May, Sep | KNEC |
AGRICULTURAL DEPARTMENT COURSES; | |||
Artisan courses; | |||
Artisan in Agriculture | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Certificate courses; | |||
General agriculture | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
General agriculture | C- in KCSE | Jan, May, Sep | KNEC |
Agriculture | C- in KCSE | Jan, May, Sep | KNEC |
Entrepreneurial agriculture | C- in KCSE | Jan, May, Sep | KNEC |
BUSINESS DEPARTMENT COURSES; | |||
Artisan courses; | |||
Store keeping | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Communication skills | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Financial accounting | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Certificate courses; | |||
Business management | D+ in KCSE | Jan, May, Sep | KNEC |
Chain supply management | D+ in KCSE | Jan, May, Sep | KNEC |
Secretarial studies | D+ in KCSE | Jan, May, Sep | KNEC |
Project management | D+ in KCSE | Jan, May, Sep | KNEC |
Sales and marketing | D+ in KCSE | Jan, May, Sep | KNEC |
Human resource | D+ in KCSE | Jan, May, Sep | KNEC |
Project management | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Business management | C- in KCSE | Jan, May, Sep | KNEC |
Human resource management | C- in KCSE | Jan, May, Sep | KNEC |
Sales and marketing | C- in KCSE | Jan, May, Sep | KNEC |
Secretarial studies | C- in KCSE | Jan, May, Sep | KNEC |
Supply chain management | C- in KCSE | Jan, May, Sep | KNEC |
Cooperative management | C- in KCSE | Jan, May, Sep | KNEC |
Project management | C- in KCSE | Jan, May, Sep | KNEC |
Banking and finance | C- in KCSE | Jan, May, Sep | KNEC |
Accountancy | C- in KCSE | Jan, May, Sep | KNEC |
Entrepreneurship development | C- in KCSE | Jan, May, Sep | KNEC |
Project management | C- in KCSE | Jan, May, Sep | KNEC |
LIBERAL STUDIES DEPARTMENT COURSES; | |||
Artisan courses; | |||
Commercial law | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Short hand | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Certificate courses; | |||
Social work and community development | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Social work and community development | C- in KCSE | Jan, May, Sep | KNEC |
Community health | C- in KCSE | Jan, May, Sep | KNEC |
HOSPITALITY MANAGEMENT DEPARTMENT COURSES; | |||
Artisan courses; | |||
Secretarial duties | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Food and beverage management | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Certificate courses; | |||
Food processing and preservation technology | D+ in KCSE | Jan, May, Sep | KNEC |
Food and beverage management | D+ in KCSE | Jan, May, Sep | KNEC |
Certificate in Catering and accommodation management | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Food and beverage management | C- in KCSE | Jan, May, Sep | KNEC |
Catering and accommodation management | C- in KCSE | Jan, May, Sep | KNEC |
Higher national diploma in food and beverage management | C- in KCSE | Jan, May, Sep | KNEC |
Food science and processing technology | C- in KCSE | Jan, May, Sep | KNEC |
MATHS AND APPLIED SCIENCES DEPARTMENT COURSES; | |||
Certificate courses; | |||
Science laboratory | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Applied Biology | C- in KCSE | Jan, May, Sep | KNEC |
Medical engineering | C- in KCSE | Jan, May, Sep | KNEC |
Chemical engineering | C- in KCSE | Jan, May, Sep | KNEC |
Environmental science | C- in KCSE | Jan, May, Sep | KNEC |
INFORMATION TECHNOLOGY DEPARTMENT COURSES; | |||
Artisan courses; | |||
Computerized document processing | D plain in KCSE or KCPE Certificate | Jan, May, Sep | KNEC |
Certificate courses; | |||
ICT | D+ in KCSE | Jan, May, Sep | KNEC |
Information studies | D+ in KCSE | Jan, May, Sep | KNEC |
Diploma courses; | |||
Computer hardware and maintenance | C- in KCSE | Jan, May, Sep | KNEC |
Software engineering | C- in KCSE | Jan, May, Sep | KNEC |
Computer networking | C- in KCSE | Jan, May, Sep | KNEC |
Information studies | C- in KCSE | Jan, May, Sep | KNEC |
kitale national polytechnic contacts
Kitale National Polytechnic
P.O. Box 2162-30200
Kitale, Trans Nzoia County
Telephone: +254 721 379304 / +254 780 379304
Email: info@kitalenationalpolytechnic.ac.ke
Website www.kitalenationalpolytechnic.ac.ke
For information concerning admission use the contact details provided to reach the institution.
for me ,,l like that your course. because is good job.but me i love to be electronics man in kenya kitale.
How to apply a course in your college