The agricultural sector is the backbone of the economy, contributing approximately 33 percent of Kenya’s Gross Domestic Product (GDP). The agriculture sector employs more than 40 percent of the total population and 70 percent of the rural population. In 2022, the value added by the agriculture sector to the Gross Domestic Product (GDP) in Kenya reached some 2.83 trillion Kenyan shillings (KSh) (around 19.38 billion U.S. dollars). A course in agriculture is definitely a right step. we compiled all the agriculture courses and requirements in this post.
Agriculture courses and requirements
DIPLOMA AND CERTIFICATE AGRICULTURE COURSES AND REQUIREMENTS
Here is the data organized into a table:
S/no | Course | Minimum Entry Requirements |
---|---|---|
1 | Certificate in Agriculture & Community Development | K.C.S.E Mean grade D plain |
2 | Certificate in Horticulture | K.C.S.E Mean grade D plain |
3 | Certificate in Fashion Design (Level 5) | K.C.S.E Mean grade D +(Plus) OR Certificate in Fashion Design- Level 4 or equivalent by KNQA |
4 | Upgrading Certificate in Animal Health | Certificate in Animal Husbandry/Production, Range Management or Wildlife Health from Institutions approved by the Kenya Veterinary Board. |
5 | Certificate in Animal Health and Production | KSCE mean grade of C minus (C-) and minimum of a C- in Biology or Biological Sciences or equivalent as determined by the KVB OR A minimum of one-year certificate with a credit pass in Range Management/ Wildlife Health/ Dairy Management/ Animal Science/Animal Husbandry/Animal Production/Leather Technology/Agriculture or equivalent as determined by the KVB and from Institutions recognized by Kenya National Qualifications Authority (KNQA) |
6 | Certificate in Artificial Insemination | Certificate/ Diploma in Animal Health and Production or equivalent, Degree/Diploma/Certificate in Animal Husbandry, Range Management or Wildlife Health of not less than one year from Institutions approved by the Kenya Veterinary Board. |
7 | Diploma in Agriculture and Biotechnology | K.C.S.E Mean Grade C- (Minus) or its equivalent OR Credit in ICT Certificate and a minimum KCSE mean grade of D(plain) or an equivalent qualification from an Institution recognized by Bukura Agricultural College |
8 | Diploma in Animal Production and Health Management | KCSE Mean grade of C+(Plus), with a C+ (plus) in both Biology and Agriculture, C in English; C in Mathematics |
9 | Diploma in Agribusiness Management and Marketing | K.C.S.E Mean Grade C- (Minus) or its equivalent OR Certificate in Agriculture or related field from a recognized institution |
10 | Diploma in Farm Business Management | |
11 | Diploma in Agricultural Extension & Community Development | |
12 | Diploma in Agriculture, Human Ecology & Consumer Science | |
13 | Diploma in Agricultural, Irrigation & Drainage Engineering | |
14 | Diploma in Horticulture | |
16 | Diploma in Agricultural Education and Extension | KCSE Mean grade of C+(Plus), with a C+ (plus) in both Biology and Agriculture, C in English; C in Mathematics |
18 | Diploma in Animal Health and Production Management | KCSE Mean grade of C(plain) with at least C plain in Biology or Biological sciences and C- (Minus) in Chemistry or Physical sciences and C- (Minus) either Mathematics or Physics or Agriculture OR KCE/EACE with Division II and at least a credit in Biology or Biological Sciences, Chemistry or Physical Sciences and a Credit in either Mathematics, Physics or Agriculture OR Certificate in Animal Health and Production or Certificate in Animal Health and Range management from institutions recognized by KVB OR Credits pass in at least a two-year Certificate in Agriculture/ Animal Production/Animal Husbandry/Range Management/Wildlife Health/Dairy Technology or equivalent from institutions recognized by KNQA OR Diploma in Biomedical discipline recognized by the KNQA OR Any other qualification equivalent to the above from an institution recognized by the Kenya Veterinary Board |
19 | Diploma in General Agriculture | Mean Grade of C- (Minus) in KCSE or its equivalent |
20 | Craft Certificate in General Agriculture | Mean Grade of D (Plain) in KCSE or its equivalent |
21 | Craft Certificate in Entrepreneurship Agriculture | Mean Grade of D (Plain) in KCSE or its equivalent |
SHORT AGRICULTURE COURSES
COURSE TITLE | TARGET GROUP | DURATION |
---|---|---|
Environmental Impact Assessment and Audit | Extension officers in public & private sector, Land surveyors, Trainers, Environment policy enforcement agencies, Project coordinators, NGOs (Minimum Requirement: Bachelor’s Degree in any field) | 3 Weeks |
Value addition, Agro Processing & Value Chain Analysis | Extension officers in public & private sector, Agribusiness entrepreneurs, Research officers, Individuals, NGOs | 1 Week |
Greenhouse technology | Extension officers, farmers, Farm managers | 2 Weeks |
Agri-Nutrition | Extension officers in public & private sector, Agribusiness entrepreneurs, Research officers, Processors, Individuals, NGOs | 2 Weeks |
E-Extension | Extension officers in Public & private sector | 1 Week |
Entrepreneurship & Agribusiness development | Extension Officers, Trainers, Teachers, Lecturers | 2 Weeks |
Climate Smart Agriculture | Extension officers, farmers, Farm managers | 1 Week |
Integrated Pest Management | Extension officers in the public & private sector, Farmers, Farm managers. | 2 Weeks |
Training of Trainers in Agricultural Extension | Trainers, managers, Extension workers, development agents | 1 Week |
Hydroponics Technology | Extension officers, farmers, Farm managers | 1 Week |
Nursery establishment and Plant Propagation | Extension officers, farmers, Farm managers | 1 Week |
Agribusiness Proposal Development | Extension officers in public & private sector, Agribusiness entrepreneurs, Research officers, Processors, Individuals, NGOs | 1 Week |
Gender Mainstreaming in Agriculture | Extension Officers, Trainers, Teachers, Lecturers | 1 Week |
Gender makes Business Sense | Agripreneurs, Extension Officers, Trainers, Teachers, Lecturers | 1 Week |
Which colleges offer Diploma in agriculture?
Top TVETs institution, Bukura agricultural college, Kenya school of agriculture, Jomo kenyatta university of agriculture and technology among many others
Degree agriculture courses
In addition to meeting the University entrance requirements of overall C+ at KCSE or equivalent, candidates for admission to the B. Sc. Agriculture programs may be required to have obtained a minimum of C+ in Mathematics or Biology, Chemistry, Agriculture or Geography, and Economics or Business Studies and Physical Science. Always confirm with the institution of your choice.
Grade C in KCSE or its equivalent and two-year (minimum) Diploma with a credit in Agriculture, commerce, Accounting, Economics, farm management, Agribusiness or any other discipline from an Institution recognized.
- Bachelor of Science (Agribusiness Management)- requirements of overall C+ at KCSE or equivalent
- Bachelor of Science (Crop Improvement and Protection)
- Bachelor of Science Agriculture
- Bachelor of Science (Agricultural Education and Extension)
- Bachelor of Science (Agricultural Resources Management)
- Bachelor of Science (Dryland Agriculture and Enterprise Development)
- Bachelor of Science (Animal Health and Production)
- BSc in Horticulture
Postgraduate agriculture courses
Requirements for eligibility for admission into the Masters of Science (Agriculture courses) program. At least an Upper Second Class Bachelor’s degree or its equivalent in Agribusiness, agricultural economics or Agriculture course from Kenyatta University or any other institutions.
A holder of a second class honours (Lower Division) degrees in the above mentioned areas may be considered on condition that they attained Grade ‘B’ and above in units relevant to their areas of specialization and an evidence of at least two years relevant working experience
- Master of Science (Agribusiness Management and Trade)
- Master of Science (Agricultural Economics)
- Master of Science (Dry Land Agriculture)
- Master of Science (Integrated Soil Fertility Management)
- Master of Science (Crop Protection -Entomology Option)
- Master of Science (Crop Protection -Pathology Option)
- Master of Science (Seed Technology and Trade)
- Master of Science (Land and Water Management)
- Master of Science (Animal Nutrition and Management)
- Master of Science (Agronomy)
- Master of Science (Plant Breeding)